
All Products
SuperEye C600 High-Position Awareness Robot (AI-RS-C600-M8321H)
Camera
Image Sensor
3 × 8MP 1/1.
8" Starlight CMOS
Total Resolution
24MP (3 × 8MP)
Max.
Resolution
3840 × 2160 per channel
Min.
Illumination
Color: <0.
001 lux | B&W: <0.
CE
FCC
IP67
RoHS
1-Year Warranty
12h Response
T/T & L/C
CE & FCC
1-Year Warranty
Camera
| Image Sensor | 3 × 8MP 1/1.8" Starlight CMOS |
|---|---|
| Total Resolution | 24MP (3 × 8MP) |
| Max. Resolution | 3840 × 2160 per channel |
| Min. Illumination | Color: <0.001 lux | B&W: <0.0001 lux |
| Shutter Speed | 1/25s to 1/10,000s |
| Day & Night | ICR + IR cut filter |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90° |
AI & Intelligence
| ALPR Accuracy | ≥99% (standard conditions) |
|---|---|
| Detection Range | Up to 27m below pole |
| Vehicle Classification | 20+ types (sedan, SUV, truck, bus, motorcycle) |
| Algorithm | Deep learning, edge inference |
| Processing Latency | <100ms |
| Concurrent Targets | Up to 32 vehicles simultaneously |
Lens
| Lens Type | 3 × varifocal motorized |
|---|---|
| Focal Length | 2.8–12mm (motorized zoom) |
| FOV (Wide) | Horizontal: 110°, Vertical: 59° |
| Aperture | F1.4–F2.8 |
Video
| Video Encoding | H.265 / H.264 |
|---|---|
| Frame Rate | 1–30 fps |
| Video Bit Rate | 256 Kbps to 16 Mbps |
| Streaming | RTSP / RTMP / HTTP-FLV |
Network
| Interface | 1 × RJ45 10/100 Mbps |
|---|---|
| Protocol | TCP/IP, HTTP, HTTPS, RTSP, ONVIF |
| Security | HTTPS, TLS 1.2, digest authentication |
| API | REST API, SDK, ONVIF Profile S |
General
| Operating Temperature | -30°C to +70°C |
|---|---|
| Humidity | ≤95% RH (non-condensing) |
| Protection | IP67 (IEC 60529) |
| Power | PoE (802.3af/at) or 12V DC, max 25W |
| Dimensions | Ø180mm × 420mm (pole mount) |
| Weight | Approx. 3.2 kg |
| Certifications | CE, FCC, RoHS, IP67 |
SuperEye C600 High-Position Awareness Robot (AI-RS-C600-M8321H) — Data Sheet
GREEN AI Cloud Platform — API Documentation



